Bus Maintenance Facility
Appendices
(click to expand/collapse)
Name | Size | |||
18-Fire Flow Analysis_2017-10-24 - Sheehy Court - NVTA | 293.9 KB | |||
2018-05-23 Drainage Report | 7.7 MB | |||
2018-05-23 SWPPP | 17.7 MB | |||
2018-08-15 O&M Plan | 4.8 MB | |||
2020-04-14 Stormwater Control Plan | 7.5 MB | |||
504695_ConstructionNOI | 2.2 MB | |||
Final Geotechnical Report - NVTA 2017-128-GEO 4-6-18 | 4.5 MB | |||
Napa - EQ Manual - Update 2 | 19.1 MB | |||
NVTA Potholing Package.a | 2.2 MB | |||
NVTA Potholing Package.b | 2.2 MB | |||
NVTA_Structural Calc Binders.zip | 180.1 MB | |||
Special Inspection and Testing 4-20-20 | 2.0 MB |
Specifications
(click to expand/collapse)
Name | Size | ||
Bus Maintenance Facility_Final_7-27-21 | 19.0 MB | ||
Notice Inviting Bids | 273.4 KB |